The long-awaited VANQUISH Iron model is finally here!
VANQUISH brings together Mitsubishi Chemical's highest level of technology,
boasting high-quality, high-performance, ultra-precise measured shafts.
With lightweight lineups of 50g and 60g,
it further expands fitting possibilities,
catering to a wide range of golfers from professionals to amateurs.
Retaining the same technology and feel,
more precise club setting is now possible.
VANQUISH eliminates variation between products,
managing weight to within ±1g and frequency to within ±1cpm.
Please try the VANQUISH Iron-specific model,
which offers a new era of golfing experience.
<Specs>
| Shaft Name| Length(mm) | Weight(g) | Tip O/D (mm) | Torque(deg) | Kick Pt. |
|-----------|------------|-----------|--------------|-------------|----------|
| i5 ♦ #3 | 1005 | 50.9 | 9.5 | 4.1 | MID |
| i5 ♦ #4 | 994 | 51.7 | 9.5 | 4.1 | MID |
| i5 ♦ #5 | 979 | 52.8 | 9.5 | 4.1 | MID |
| i5 ♦ #6 | 966 | 52.9 | 9.5 | 4.1 | MID |
| i5 ♦ #7 | 953 | 54.5 | 9.5 | 4.1 | MID |
| i5 ♦ #8 | 940 | 54.8 | 9.5 | 4.1 | MID |
| i5 ♦ #9 | 927 | 55.0 | 9.5 | 4.1 | MID |
| i5 ♦ #P | 912 | 55.6 | 9.5 | 4.1 | MID |
| i5 ♦♦ #3 | 1005 | 52.6 | 9.5 | 4.1 | MID |
| i5 ♦♦ #4 | 994 | 53.4 | 9.5 | 4.1 | MID |
| i5 ♦♦ #5 | 979 | 53.7 | 9.5 | 4.1 | MID |
| i5 ♦♦ #6 | 966 | 54.3 | 9.5 | 4.1 | MID |
| i5 ♦♦ #7 | 953 | 55.3 | 9.5 | 4.1 | MID |
| i5 ♦♦ #8 | 940 | 55.7 | 9.5 | 4.1 | MID |
| i5 ♦♦ #9 | 927 | 57.9 | 9.5 | 4.1 | MID |
| i5 ♦♦ #P | 912 | 58.5 | 9.5 | 4.1 | MID |
| i5 ♦♦♦ #3 | 1005 | 54.1 | 9.5 | 4.1 | MID |
| i5 ♦♦♦ #4 | 994 | 54.8 | 9.5 | 4.1 | MID |
| i5 ♦♦♦ #5 | 979 | 55.1 | 9.5 | 4.1 | MID |
| i5 ♦♦♦ #6 | 966 | 55.9 | 9.5 | 4.1 | MID |
| i5 ♦♦♦ #7 | 953 | 57.9 | 9.5 | 4.1 | MID |
| i5 ♦♦♦ #8 | 940 | 58.0 | 9.5 | 4.1 | MID |
| i5 ♦♦♦ #9 | 927 | 58.6 | 9.5 | 4.1 | MID |
| i5 ♦♦♦ #P | 912 | 58.9 | 9.5 | 4.1 | MID |
| i6 ♦ #3 | 1005 | 62.2 | 9.5 | 3.1 | MID |
| i6 ♦ #4 | 994 | 63.9 | 9.5 | 3.1 | MID |
| i6 ♦ #5 | 979 | 64.2 | 9.5 | 3.1 | MID |
| i6 ♦ #6 | 966 | 65.2 | 9.5 | 3.1 | MID |
| i6 ♦ #7 | 953 | 66.0 | 9.5 | 3.1 | MID |
| i6 ♦ #8 | 940 | 67.0 | 9.5 | 3.1 | MID |
| i6 ♦ #9 | 927 | 68.3 | 9.5 | 3.1 | MID |
| i6 ♦ #P | 912 | 70.5 | 9.5 | 3.1 | MID |
| i6 ♦♦ #3 | 1005 | 64.1 | 9.5 | 3.1 | MID |
| i6 ♦♦ #4 | 994 | 65.1 | 9.5 | 3.1 | MID |
| i6 ♦♦ #5 | 979 | 65.6 | 9.5 | 3.1 | MID |
| i6 ♦♦ #6 | 966 | 67.7 | 9.5 | 3.1 | MID |
| i6 ♦♦ #7 | 953 | 68.3 | 9.5 | 3.1 | MID |
| i6 ♦♦ #8 | 940 | 68.9 | 9.5 | 3.1 | MID |
| i6 ♦♦ #9 | 927 | 70.3 | 9.5 | 3.1 | MID |
| i6 ♦♦ #P | 912 | 71.4 | 9.5 | 3.1 | MID |
| i6 ♦♦♦ #3 | 1005 | 66.1 | 9.5 | 3.1 | MID |
| i6 ♦♦♦ #4 | 994 | 67.1 | 9.5 | 3.1 | MID |
| i6 ♦♦♦ #5 | 979 | 67.4 | 9.5 | 3.1 | MID |
| i6 ♦♦♦ #6 | 966 | 68.4 | 9.5 | 3.1 | MID |
| i6 ♦♦♦ #7 | 953 | 69.4 | 9.5 | 3.1 | MID |
| i6 ♦♦♦ #8 | 940 | 70.3 | 9.5 | 3.1 | MID |
| i6 ♦♦♦ #9 | 927 | 70.7 | 9.5 | 3.1 | MID |
| i6 ♦♦♦ #P | 912 | 72.6 | 9.5 | 3.1 | MID |
<Key Features>
VANQUISH Iron-specific model
VANQUISH 50g
VANQUISH 60g,
Golf Shaft
Fitting
Ultra-precision measurement
Mitsubishi Chemical
High Quality
High Performance